DAS ORiGiNAL GERMANS KiFFERSTUEBCHEN SEiT 1999 A.D.




















   
Treuepunkte - Loyalty Points







HLstats - Counter-Strike WC3 - Player Details - Mobbsing @ ^
HLstats ContentsSearchHelpspacer.gif
spacer.gif
   KiFFERSTUEBCHEN: HLstats: Counter-Strike WC3: Player Rankings: Player Details

Mobbsing @ ^  

 downarrow.gif Player Profile  downarrow.gif Statistics Summary
   
Member of Clan: (None.)
Real Name: (Unknown.)
E-mail Address: (Unknown.)
Home Page: (Not specified.)
ICQ Number: (Not specified.)
Player ID: 152410
Unique IDs: STEAM_0:0:5397222
Last Connect:* 07:54:01 PM, Tue. 7th Sep.
Total Connection Time:* (Unknown.)
Average Ping:* (Unknown.)
Loyalty Points: 183    Get A Reward
   
Rank: 10
Points: 81001
Kills: 15960 (555)
Deaths: 10417
Suicides: 1832
Kills per Death: 1.5321
Teammate Kills:* 0
Weapon Accuracy: 30.3%

 history.gifMobbsing @ ^'s Event History
 search.gifFind other players with the same name
   
 downarrow.gif Steam Features  downarrow.gif Steam Avatar
   
Steam Profile ID: 76561197971060172
Visit Steam Profile: Click!
Add to your Friends List: Click!
Send a Message: Click!
Invite to KiFFERSTUEBCHEN: Click!
   

 downarrow.gif Decorations  history.gif Take A Preview
   

Gold Star
63 times

Silver Star
38 times

Bronze Star
39 times

Purple Heart
0 times

Good Conduct Medal
2008-06-06 02:02:11

Combat Infantry Medal
2008-06-18 00:09:47

Meritorious Service Medal
2010-04-27 16:47:36

Basic Knife Combat
2008-06-18 00:07:22

Veteran Knife Combat
2010-08-02 21:07:43

Basic Pistol Combat
2008-06-15 13:34:24

Veteran Pistol Combat
2010-06-21 13:40:47

Basic Assault Combat
2008-06-06 00:59:30

Veteran Assault Combat
2009-01-19 00:35:37

Basic Sniper Combat
2008-06-15 23:20:00

Basic Explosive Ordinance
2008-06-06 01:45:42

Veteran Explosive Ordinance
2010-04-28 20:47:06

Basic Engineer
2008-06-06 01:05:14

Veteran Engineer
2010-08-24 15:55:58

Basic First Aid
2010-07-01 21:12:41

Basic Frag Grenade Combat Badge
2008-06-06 03:13:22

Veteran Frag Grenade Combat Badge
2008-07-07 11:25:56

Expert Frag Grenade Combat Badge
2010-01-21 23:16:59

Combat Action Ribbon
2008-06-21 18:55:54

Legion of Merit Ribbon
2008-06-21 18:55:54

Good Conduct Ribbon
2008-06-06 01:31:46

Meritorious Unit Ribbon
2010-04-27 16:45:37

Rebel Service Ribbon
2010-03-25 21:22:15

 downarrow.gif Alltime Awards
   
Rank Award Achieved sort-descending.gif
1. First Blood 2084 times
2. Double Kill 1530 times
3. Killing Spree 300 times
4. Triple Kill 218 times
5. Rampage 77 times
6. Combo Whore 46 times
7. Multi Kill 43 times
8. Domination 25 times
9. Unstoppable 6 times
10. Mega Kill 6 times
11. Ultra Kill 1 times

 downarrow.gif Award Details
   
Rank Award Date sort-descending.gif
1. First Blood 2010-09-06 16:50:42
2. Double Kill 2010-09-06 16:49:00
3. First Blood 2010-09-06 14:54:41
4. First Blood 2010-09-06 14:53:52
5. First Blood 2010-09-06 14:52:58
6. First Blood 2010-09-06 14:51:58
7. First Blood 2010-09-06 14:51:15
8. Double Kill 2010-09-06 14:50:33
9. First Blood 2010-09-06 14:50:32
10. Double Kill 2010-09-06 14:49:07
11. First Blood 2010-09-06 14:47:38
12. Double Kill 2010-09-06 14:42:30
13. Double Kill 2010-09-06 14:41:26
14. First Blood 2010-09-06 14:41:22
15. First Blood 2010-09-06 14:37:47
16. Double Kill 2010-09-06 12:51:49
17. First Blood 2010-09-06 12:51:44
18. Double Kill 2010-09-06 12:50:07
19. First Blood 2010-09-06 12:47:30
20. First Blood 2010-09-06 12:46:18

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page

 downarrow.gif Aliases
   
Rank Name Used Last Use sort-descending.gif Kills Deaths Kills per Death Suicides
1. Mobbsing @ ^ 262 times 2010-09-07 20:04:00 2825 1540 1.8344 226
2. Mobbsing @ FuN 13 times 2010-09-06 00:38:23 61 46 1.3261 2
3. Mobbsing @ Cham Power! 16 times 2010-07-18 21:58:29 104 56 1.8571 13
4. Mobbsing @ BM Power! 2 times 2010-07-18 18:51:35 3 1 3.0000 0
5. Mobbsing @ xXx 7 times 2010-07-15 15:46:44 47 22 2.1364 3
6. Mobbsing @ NO LUCK 65 times 2010-07-13 23:22:11 463 268 1.7276 38
7. Ich.com Sie.net Scha.de 1 times 2010-07-04 13:38:22 0 0 - 0
8. Jah+Ith+Ber = Enigma 13 times 2010-07-04 13:36:57 201 95 2.1158 13
9. Mobbsing @ more LUCK as MIND 250 times 2010-07-02 12:27:47 2129 1237 1.7211 240
10. Jah+Ith+Ber=Enigma 2 times 2010-06-04 19:57:16 2 1 2.0000 1
11. MtG 56 times 2010-05-06 15:33:57 515 302 1.7053 65
12. Mobbsing @ Love Tanja 292 times 2010-04-28 13:47:10 2888 1875 1.5403 278
13. Mobbsing @ Sound, Mouse New 46 times 2010-04-23 18:31:38 438 278 1.5755 62
14. Black Lotus @ Legacy 11 times 2010-04-15 22:24:40 130 66 1.9697 16
15. G 11 times 2010-04-14 17:19:12 71 39 1.8205 10
16. Mobbsing 6 times 2010-04-13 19:33:06 39 41 0.9512 10
17. Luck is my Hobby @ NO LUCK 488 times 2010-04-12 19:21:28 3806 2984 1.2755 549
18. Player 6 times 2010-03-31 17:33:03 0 0 - 0
19. Red Lotus @ Legacy 4 times 2010-03-18 16:05:00 51 33 1.5455 2
20. < : : < 3 times 2010-03-17 20:48:02 0 3 0.0000 0

Page: 1 2

 downarrow.gif Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Spawn with the Bomb 36 times 180
2. Plant the Bomb 22 times 330
3. Drop the Bomb 16 times -80
4. Pick up the Bomb 14 times 70
5. Defuse the Bomb 8 times 120

 downarrow.gif Player-Player Actions (Last 7 Days)
   
Rank Action Achieved sort-descending.gif Points Bonus
1. Kill Assist 118 times 236
2. Bomb Place Defend 75 times 1125
3. Bomb Owner Kill 53 times 795
4. Bomb Owner Defend 51 times 765
5. Dropped Bomb Defend 25 times 375
6. Planted Bomb Defend 20 times 300
7. Bomb Plant Assist 8 times 120
8. Bomb Defuse Assist 6 times 90

 downarrow.gif Team Selection (Last 7 Days)
   
Rank Team Joined sort-descending.gif Percentage of Times %
1. Counter-Terrorists 33 times 51.5625% 51.5625%
2. Terrorists 31 times 48.4375% 48.4375%

 downarrow.gif Weapon Usage (Last 7 Days)
   
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills %
1. M4A1 1.00 235 42.3423% 42.3423%
2. AWP 1.40 115 20.7207% 20.7207%
3. AK47 1.00 59 10.6306% 10.6306%
4. FAMAS 1.00 37 6.6667% 6.6667%
5. DEAGLE 1.50 25 4.5045% 4.5045%
6. USP 1.50 19 3.4234% 3.4234%
7. KNIFE 1.80 14 2.5225% 2.5225%
8. GRENADE 1.80 10 1.8018% 1.8018%
9. GALIL 1.00 9 1.6216% 1.6216%
10. M3 1.40 8 1.4414% 1.4414%
11. GLOCK18 1.50 8 1.4414% 1.4414%
12. G3SG1 1.40 8 1.4414% 1.4414%
13. SUICIDEBOMBER 1.00 3 0.5405% 0.5405%
14. ORBOFANNIHILATION 1.00 2 0.3604% 0.3604%
15. IMMOLATE 1.00 2 0.3604% 0.3604%
16. CHAINLIGHTNING 1.00 1 0.1802% 0.1802%

 downarrow.gif Weapon Stats (Last 7 Days)
   
Rank Weapon Shots Hits Damage Head Shots Kills Deaths Kills per Death sort-descending.gif Accuracy Damage per Hit Shots per Kill
1. SUICIDEBOMBER 360 24 432 1 3 3 1.0000 6.7% 18.0 120.0
2. ORBOFANNIHILATION 71 6 87 1 2 2 1.0000 8.5% 14.5 35.5
3. IMMOLATE 79 79 1090 2 2 2 1.0000 100.0% 13.8 39.5
4. CHAINLIGHTNING 28 28 1097 0 1 1 1.0000 100.0% 39.2 28.0
5. SPIKEDCARAPACE 37 37 46 0 0 0 0.0000 100.0% 1.2 -
6. 0 0 0 0 0 0 0.0000 % - -

 downarrow.gif Weapon Target (Last 7 Days)
   
Rank Weapon Head sort-descending.gif Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1. IMMOLATE 14 14 9 14 8 12 8 32.9% 46.8% 20.3%
2. SUICIDEBOMBER 3 4 2 5 2 3 5 33.3% 37.5% 29.2%
3. SPIKEDCARAPACE 1 6 6 8 6 3 7 29.7% 35.1% 35.1%
4. ORBOFANNIHILATION 0 0 1 2 1 2 0 66.7% 16.7% 16.7%
5. CHAINLIGHTNING 0 7 0 6 0 0 0 46.2% 53.8% 0.0%
6. 0 0 0 0 0 0 0 0.0% 0.0% 0.0%

 downarrow.gif Map Performance (Last 7 Days)
   
Rank Map Name Kills per Death sort-descending.gif Kills Percentage of Kills % Deaths
1. de_dust 4.2778 77 13.87% 13.87% 18
2. de_inferno 3.1538 41 7.39% 7.39% 13
3. de_vertigo 3.0000 21 3.78% 3.78% 7
4. de_aztec 2.2895 174 31.35% 31.35% 76
5. de_piranesi 2.0000 12 2.16% 2.16% 6
6. de_sunny 1.9167 23 4.14% 4.14% 12
7. de_prodigy 1.7000 17 3.06% 3.06% 10
8. de_dam_final 1.6667 5 0.90% 0.90% 3
9. de_dust2 1.6224 159 28.65% 28.65% 98
10. de_nuke 1.5455 17 3.06% 3.06% 11
11. cs_office 1.5000 9 1.62% 1.62% 6

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 7 Days)
   
Rank Victim Times Killed sort-descending.gif Deaths by Kills per Death
1.  Fr3Qu3NzG3sTo3RT 22 10 2.2000
2.  1 Click aHead 21 7 3.0000
3.  muschi 21 2 10.5000
4.  - Player - One - 21 2 10.5000
5.  Prinz_Thulle goes xC# 16 3 5.3333
6.  [eXus] flashlight 15 7 2.1429
7.  !COSTA! 13 7 1.8571
8.  im pro, lol jk, i got wh 12 4 3.0000
9.  Kastrierschlachter 12 1 12.0000
10.  [REW] Bu7ch3r 11 1 11.0000
11.  ea-cs.org // BelloWaff 10 12 0.8333
12.  YOUR ASS (_o_) MY ASS (_._) 10 11 0.9091
13.  TaI-ChI 10 9 1.1111
14.  error205|AUT 10 1 10.0000
15.  [dob] Overlord 10 0 10.00
16.  D Y N A M I T E 9 8 1.1250
17.  LOiter 9 6 1.5000
18.  <traceDog> 9 3 3.0000
19.  Sven aka. fr0z3n 8 4 2.0000
20.  maXim|Misanthrop 8 2 4.0000
21.  dave @ clansuche 8 0 8.00
22.  like.no.other 7 11 0.6364
23.  BAM! NaDshot 7 10 0.7000
24.  neno ;D 7 7 1.0000
25.  BavarianForrestGang 7 3 2.3333
26.  lucky.luke 7 3 2.3333
27.  High_sPeed, F112 7 0 7.00
28.  Checker hat kein Skill 6 7 0.8571
29.  der Herr Pes 6 4 1.5000
30.  *King-Konik* <> ChUcKy'S_BloOd 6 1 6.0000
31.  Aleks_loves_you 6 1 6.0000
32.  Feel <3 ENGLISH / GERMAN 6 1 6.0000
33.  Sh@d0w 6 0 6.00
34.  Amaterasu 5 8 0.6250
35.  Amanthuul <3 5 3 1.6667
36.  uNkindTJM 5 3 1.6667
37.  KackNack'N 5 1 5.0000
38.  butzemann 5 1 5.0000
39.  Ninex 5 1 5.0000
40.  -=H@RdStYle P'wNeR$=- 5 1 5.0000
41.  kyuubi-chan 5 0 5.00
 
Show people this person has killed or more times in the last 7 days

 downarrow.gif Banners  
   
KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222[/img][/url]


KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222&awards=yes" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222&awards=yes[/img][/url]


KiFFERSTUEBCHEN
HTML code:
<a href="http://www.kifferstuebchen.de" target="_blank"><img src="http://www.kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222&awards=decorations" border="0" alt="KiFFERSTUEBCHEN"></a>
BB code:
[url=http://www.kifferstuebchen.de][img]http://kifferstuebchen.de/php/wc3rank.php?id=STEAM_0:0:5397222&awards=decorations[/img][/url]



Note Player event histories cover only the last 7 days. Items marked "Last 7 Days" or "*" above are generated from the player's Event History. Player kill, death and suicide totals and points ratings cover the entire recorded period.


Admin Options: Edit Player Details


Generated in real-time by HLstats 1.32     [Admin]




















  

  


KiFFERSTUEBCHEN.de | Powered by SMF 1.0.19.
© 2005, Simple Machines LLC. Alle Rechte vorbehalten.